fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



Leicester Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Leicester City Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Jakupovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schmeichel 37 0 0 2 0 0 0 0 0 0 19 18 0 0
Ward 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Defenders                            
Evans 16 2 1 3 0 0 0 0 0 1 8 8 2 0
Vestergaard 6 4 0 2 0 0 0 0 0 0 3 3 3 1
Bertrand 4 0 0 1 0 0 0 0 0 0 2 2 0 0
Ricardo Pereira 13 1 1 3 0 0 0 0 1 0 4 9 1 0
Soyuncu 28 0 1 5 0 0 0 0 1 0 15 13 0 0
Benkovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin 11 2 0 0 0 0 0 0 0 0 7 4 1 1
Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas 21 1 0 2 0 0 0 0 0 0 9 12 1 0
Castagne 22 5 1 1 0 0 0 0 1 0 12 10 2 3
Amartey 23 5 0 4 0 0 0 0 0 0 12 11 1 4
Fofana 7 0 0 2 0 0 0 0 0 0 3 4 0 0
Brunt 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Midfielders                            
Maddison 28 7 12 3 0 0 0 0 6 6 15 13 2 5
Mendy 12 2 0 3 0 0 0 0 0 0 5 7 2 0
Ndidi 18 1 0 4 0 0 0 0 0 0 9 9 0 1
Soumare 12 7 0 0 0 0 0 0 0 0 6 6 5 2
Barnes 24 8 6 2 0 0 0 0 1 5 12 12 5 3
Tielemans 29 3 6 3 0 0 0 0 4 2 16 13 1 2
Praet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albrighton 11 6 1 3 0 0 0 0 0 1 4 7 4 2
Dewsbury-Hall 23 5 1 4 0 0 0 0 1 0 12 11 2 3
Choudhury 4 2 0 1 0 0 0 0 0 0 3 1 0 2
Lookman 16 10 6 2 0 0 0 0 3 3 8 8 7 3
McAteer 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Forwards                            
Iheanacho 13 13 4 1 0 0 0 0 0 4 5 8 6 7
Vardy 20 5 15 2 0 0 0 0 9 6 11 9 2 3
Perez 6 8 2 1 1 0 0 0 2 0 2 4 4 4
Hirst 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daka 13 10 5 2 0 0 0 0 5 0 7 6 3 7