fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



LAST 6 MATCHES Ball Possession average % Scored goals per match Shots average On target shots average On target shots average per goal Average shots per one on target shot %(on target shots average/shots average) %(average goals/on target shots average) Corners average
  All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away
Arsenal 55.3 58.5 52.0 1.6 2.2 1.0 15.8 18.2 13.5 5.4 6.5 4.3 3.4 3.0 4.3 2.9 2.8 3.1 34 36 32 29 33 23 5.3 5.8 4.7
Aston Villa 47.7 50.5 44.8 1.3 0.8 1.7 13.5 15.3 11.7 5.3 5.3 5.3 4.3 6.4 3.2 2.5 2.9 2.2 40 35 46 23 16 31 5.5 5.5 5.5
Brentford 41.8 45.3 38.3 1.7 1.3 2.0 13.2 13.5 12.8 4.6 4.0 5.2 2.8 3.0 2.6 2.9 3.4 2.5 35 30 40 36 33 39 5.8 5.2 6.3
Brighton 50.8 50.7 51.0 1.5 1.5 1.5 14.7 16.2 13.2 4.8 4.2 5.3 3.2 2.8 3.6 3.1 3.9 2.5 32 26 41 32 36 28 5.3 7.0 3.5
Burnley 42.3 42.2 42.5 0.9 1.3 0.5 11.6 12.0 11.2 3.4 4.5 2.3 3.7 3.4 4.7 3.4 2.7 4.8 29 38 21 27 30 21 5.4 5.8 5.0
Chelsea 68.8 67.3 70.2 2.2 1.5 2.8 18.4 19.3 17.5 6.4 6.0 6.8 3.0 4.0 2.4 2.9 3.2 2.6 35 31 39 34 25 41 6.2 6.5 5.8
Crystal Palace 49.6 45.8 53.3 1.2 1.0 1.3 11.0 10.3 11.7 4.5 4.5 4.5 3.9 4.5 3.4 2.4 2.3 2.6 41 44 39 26 22 30 4.8 4.0 5.5
Everton 35.2 33.3 37.0 1.3 1.5 1.0 10.9 10.2 11.7 3.6 4.2 3.0 2.9 2.8 3.0 3.0 2.4 3.9 33 41 26 35 36 33 4.5 4.5 4.5
Leeds United 46.5 47.2 45.8 1.1 0.7 1.5 9.5 10.0 9.0 3.4 3.0 3.8 3.2 4.5 2.6 2.8 3.3 2.3 36 30 43 32 22 39 3.8 4.2 3.3
Leicester 59.0 58.2 59.8 2.2 2.0 2.3 11.6 12.8 10.3 4.7 5.3 4.0 2.2 2.7 1.7 2.5 2.4 2.6 40 42 39 46 38 58 4.5 5.2 3.8
Liverpool 64.4 70.8 58.0 1.9 2.2 1.7 19.2 20.8 17.5 5.8 4.7 6.8 3.0 2.2 4.1 3.3 4.5 2.6 30 22 39 33 46 24 7.2 8.7 5.7
Manchester C. 69.3 67.5 71.0 3.3 3.7 2.8 20.1 19.7 20.5 6.7 7.0 6.3 2.1 1.9 2.2 3.0 2.8 3.2 33 36 31 49 52 45 7.9 8.7 7.2
Manchester U. 51.3 54.0 48.7 1.1 1.8 0.3 11.3 13.0 9.7 4.3 5.2 3.5 4.0 2.8 10.5 2.6 2.5 2.8 38 40 36 25 35 10 4.7 4.2 5.2
Newcastle 38.3 37.5 39.2 1.5 1.3 1.7 10.3 11.8 8.7 4.2 4.2 4.2 2.8 3.1 2.5 2.5 2.8 2.1 41 35 48 36 32 40 3.5 3.7 3.3
Norwich City 42.4 43.3 41.5 0.7 0.7 0.7 10.3 10.3 10.3 3.2 3.3 3.0 4.8 5.0 4.5 3.3 3.1 3.4 31 32 29 21 20 22 3.9 4.7 3.2
Southampton 47.8 41.7 53.8 0.8 0.8 0.7 11.0 8.7 13.3 3.5 3.5 3.5 4.7 4.2 5.3 3.1 2.5 3.8 32 40 26 21 24 19 6.6 6.5 6.7
Tottenham H. 53.6 55.0 52.2 2.4 2.5 2.3 13.2 15.2 11.2 4.8 5.2 4.5 2.0 2.1 1.9 2.7 2.9 2.5 37 34 40 50 48 52 4.7 4.7 4.7
Watford 38.4 46.0 30.8 0.8 0.8 0.7 9.3 11.7 7.0 2.6 3.0 2.2 3.4 3.6 3.3 3.6 3.9 3.2 28 26 31 29 28 31 3.6 3.8 3.3
West Ham U. 48.3 47.0 49.7 1.3 1.5 1.0 9.9 11.7 8.2 3.4 4.3 2.5 2.7 2.9 2.5 2.9 2.7 3.3 34 37 31 37 35 40 5.2 5.0 5.3
Wolves 52.8 51.5 54.0 1.2 1.7 0.7 11.2 11.7 10.7 3.8 4.3 3.2 3.2 2.6 4.8 3.0 2.7 3.4 34 37 30 31 38 21 4.2 4.8 3.5
Every "X" on target shot is goal Every "X" off target shot is on target shot On target Effectiveness Goal Effectiveness
Excelent Good Bad Goal Effectiveness
Min 35.2 33.3 30.8 0.7 0.7 0.3 9.3 8.7 7.0 2.6 3.0 2.2 2.0 1.9 1.7 2.4 2.3 2.1 28.0 22.0 21.0 21.0 16.0 10.0 3.5 3.7 3.2
Max 69.3 70.8 71.0 3.3 3.7 2.8 20.1 20.8 20.5 6.7 7.0 6.8 4.8 6.4 10.5 3.6 4.5 4.8 41.0 44.0 48.0 50.0 52.0 58.0 7.9 8.7 7.2
Average 50.2 50.7 49.7 1.5 1.5 1.4 12.8 13.6 12.0 4.4 4.6 4.2 3.2 3.4 3.6 2.9 3.0 3.0 34.7 34.6 35.4 32.6 32.5 32.4 5.1 5.4 4.8
1/3 between Min and Max 46.5 45.8 44.2 1.5 1.7 1.2 12.9 12.7 11.5 3.9 4.3 3.7 2.9 3.4 4.6 2.8 3.0 3.0 32.3 29.3 30.0 30.7 28.0 26.0 5.0 5.3 4.5
2/3 between Min and Max 57.9 58.3 57.6 2.4 2.7 2.0 16.5 16.8 16.0 5.3 5.7 5.3 3.8 4.9 7.6 3.2 3.7 3.9 36.7 36.7 39.0 40.3 40.0 42.0 6.4 7.0 5.8